At Maharishi School of Excellence Senior Secondary, Chennai a well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. Limited number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
Miss. U RAMALAKSHMI | Designation | Total No. |
|---|---|
| PT/WELLNESS TEACHER | 1 |
| LIBRARIAN | 1 |
| TRANSPORT INCHARGE | 1 |
| PET | 1 |
| PT/LDC | 1 |
| P/TNTT | 1 |
| Principal | 1 |
| SENIOR ACCOUNTANT | 1 |
| ART & CRAFT | 1 |
| PT/PET | 1 |
| TM TEACHER | 1 |
| ACADEMIC CO-ORDINATOR | 1 |
| PT/UDC | 1 |
| PT/NTT | 2 |
| NTT | 3 |
| PT/PGT | 3 |
| PT/TGT | 5 |
| PGT | 6 |
| PRT | 10 |
| TGT | 13 |
| PT/PRT | 16 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Miss. U RAMALAKSHMI | Principal | M.Sc., B.Ed. |
| 2 | V.ELAKIYA | ACADEMIC CO-ORDINATOR | M.SC.,B.ED., |
| 3 | M.VENNILA | PGT | M.SC.,B.ED. |
| 4 | K. ARUNKUMAR | PGT | M.PED.,M.PHIL., |
| 5 | VIJAYASHREE CHINNI KRISHNAN | PGT | M.COM.,M.B.A.,M.ED., |
| 6 | SUBRAMANIAN.P | PGT | M.SC.,B.ED.,B.LIS., |
| 7 | T VASANTHAKUMAR | PGT | BCS.,M.A.,B.ED., |
| 8 | K LAKSHMI NACHIYAR | PGT | M.A.,B.ED.,MPHIL |
| 9 | MANIKANDAN R | PT/PGT | M.SC.,M.PHIL.,B.ED., |
| 10 | SELVA KUMAR S | PT/PGT | M.E.,M.ED., |
| 11 | ANITHA K | PT/PGT | M.SC.,B.ED., |
| 12 | B.VIJAYALAKSHMI | TGT | M.A.,B.ED., |
| 13 | R.SUBHA | TGT | B.A.,B.ED., |
| 14 | N.REVATHI | TGT | M.A.,B.ED., |
| 15 | M.BHUVANESWARI | TGT | M.A.,B.ED., |
| 16 | NALINA T | TGT | M.SC.,B.ED., |
| 17 | ACHARI PRIYALAKSHMI SUBRAMANI | TGT | M.SC.,B.ED., |
| 18 | B.AISHWARYA | TGT | B.SC.,B.ED., |
| 19 | ANITHA.V | TGT | M.SC.,B.ED., |
| 20 | M.KUPPABAI | TGT | M.A.,B.ED., |
| 21 | K. GAYATHRI | TGT | M.A.,B.ED., |
| 22 | N BHAGYALAKSHMI | TGT | M.SC.,M.PHIL.,B.ED., |
| 23 | N SEETHALAKSHMI | TGT | B.E.,B.ED |
| 24 | RAMYA L | TGT | M.SC.,B.ED., |
| 25 | POOSHAN SHARMA M B | PT/TGT | M.SC.,B.ED., |
| 26 | P.PRAJAPRIYA | PT/TGT | M.SC.,B.ED., |
| 27 | V.SANDHYA | PT/TGT | M.A.,B.ED., |
| 28 | ANJU SHARMA | PT/TGT | M.SC.,M.ED., |
| 29 | LALITHA S | PT/TGT | M.SC.,B.ED., |
| 30 | N.VIJAYA | PRT | M.SC.,B.ED., |
| 31 | DEEPIKA.C | PRT | B.SC.,B.ED |
| 32 | S.V.LAKSHMI | PRT | B.SC.,B.ED |
| 33 | M DIVYA | PRT | M.A.,B.ED., |
| 34 | S.DHIVIYA | PRT | M.COM.,B.ED.,M.PHIL., |
| 35 | SATHYA R | PRT | M.SC.,B.ED., |
| 36 | REVATHI A | PRT | M.SC.,B.ED., |
| 37 | K.SUDHAPRIYA | PRT | M.SC.,B.ED., |
| 38 | SELVARANI C | PRT | M.SC.,B.ED., |
| 39 | SUMATHY G | PRT | B.SC.,B.ED |
| 40 | ANURADHA TIWARI | PT/PRT | B.A.,B.ED., |
| 41 | HEMALATHA K | PT/PRT | M.A.,TPT |
| 42 | A ANANDHI | PT/PRT | D.T.Ed., |
| 43 | MEERA P | PT/PRT | B.SC.,B.ED |
| 44 | M AKILA | PT/PRT | M.A.,B.ED., |
| 45 | D SHARMILA | PT/PRT | B.E.,B.ED., |
| 46 | GIRIJA NIKKIL | PT/PRT | B.COM.,B.ED |
| 47 | S MYTHILI | PT/PRT | B.COM.,D.T.Ed., |
| 48 | RAJESWARI P | PT/PRT | B.SC.,B.ED |
| 49 | RUCHIKA BARNWAL | PT/PRT | B.Sc., |
| 50 | M ISWARYA | PT/PRT | B.A.,D.T.Ed., |
| 51 | G GAYATHRI | PT/PRT | B.SC.,B.ED |
| 52 | MALARVIZHI K | PT/PRT | M.SC.,B.ED., |
| 53 | P JANAKI | PT/PRT | M.SC.,B.ED. |
| 54 | AGALYA S | PT/PRT | B.E |
| 55 | SUMITHRA N | PT/PRT | M.SC.,MONTESSORI |
| 56 | RINKU GHOSHAL | NTT | B.A.,MONTESSORI |
| 57 | B BHUVANESWARI | NTT | B.COM.,MONTESSORI |
| 58 | RAINAKUMARI | NTT | B.A.,MTT |
| 59 | HEMALATHA S | P/TNTT | DIP. MONTESSORI |
| 60 | T N BHAVANI | PT/NTT | MCA.,MONTESSORI |
| 61 | T ARIVAZHAGI | PT/NTT | B.COM.,MONTESSORI |
| 62 | S.MOORTHY | PET | B.SC.,B.ED.,M.PED., |
| 63 | T SELVARANI | PT/PET | B.SC.,BPEd., |
| 64 | N.SHUNMUGAPRIYA | LIBRARIAN | M.LI.SC., |
| 65 | C.PURUSHOTHAMAN | ART & CRAFT | MFA |
| 66 | A DIVYA BHARATHI | PT/WELLNESS TEACHER | M.Sc., |
| 67 | G THENMOZHI | SENIOR ACCOUNTANT | B.Com |
| 68 | LATHIKA D | PT/UDC | M.A., |
| 69 | PAVITHRA V | PT/LDC | B.Com. |
| 70 | PURNA CHANDRA PANDA | TM TEACHER | BA |
| 71 | KRISHNA VIJAY | TRANSPORT INCHARGE | M.Com |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank of Baroda by single cheque transfer for the permanent staff and individual cheque for the part time staff.